Designation | Associate Professor |
Years of Experience | 12 Years |
Department | COMPUTER SCIENCE AND ENGINEERING |
Email Id | sangeetha.a@mlrinstitutions.ac.in |
JNTUH Unique Id | 8184-151223-101103 |
Areas of Specialization | IT |
UG Degree | B.TECH |
PG Degree | M.TECH |
Ph.D | Pursuing |
Joining Date | 04-03-2021 |
Nature of Association | REGULAR |
S. No | Title of The Patent | File Number | Year |
1 | A SYSTEM/ MODEL FOR SMART IRRIGATION MONITORING CONTROLLING SYSTEM USING IOT | 202241025419 A | 30/04/2022 |
2 | SYSTEM/METHOD FOR SIGN LANGUAGE RECOGNITION USING CONVOLUTIONAL NEURAL NETWORKS | 202341069029 A | 13/10/2023 |
3 | INTRACRANIAL TUMOR DETECTION USING CONVOLUTIONAL NEURAL NETWORK | 202341069031 A | 13/10/2023 |
4 | MACHINE LEARNING BASED PLANT SELECTION PREDICTION FRAMEWORK USING INTERNET OF THING | 202341040502 A | 14/06/2023 |
S. No | Authors | Book Title | Publication | Year | ISBN NO |
1 | K. Pushpa Rani, A. Sangeetha,
D. Divya Priya |
Linux Programming | Lambert
Academic Publisher |
2024 | 978-620-7-64950-1 |