PROFESSIONAL ELECTIVES – I : COMPUTATIONAL ALGORITHMS AND ARCHITECTURES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Subject | ||||||||||
Advanced Algorithms | |||||||||||
Robotics and Embedded systems | |||||||||||
Cloud Computing | |||||||||||
Edge Computing | |||||||||||
Computational Complexity | |||||||||||
Artificial Intelligence |
PROFESSIONAL ELECTIVES – II : SOFTWARE ENGINEERING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Subject | ||||||||||
Software Construction | |||||||||||
Software Project Management | |||||||||||
Software Testing and Verification | |||||||||||
Design Patterns | |||||||||||
Software System Analysis and Design |
PROFESSIONAL ELECTIVES – III : NETWORK- CENTRIC SECURITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Subject | ||||||||||
Cyber and Digital Security | |||||||||||
Blockchain Technology | |||||||||||
Digital Forensics | |||||||||||
Advanced Computer Networks | |||||||||||
Cyber Forensics | |||||||||||
Natural Language Processing | |||||||||||
PROFESSIONAL ELECTIVES – IV : DATABASES AND INFORMATION SYSTEMS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Subject | ||||||||||
Advanced Databases | |||||||||||
Distributed Databases | |||||||||||
Computer Graphics and Visualization | |||||||||||
Data Handling and Visualization | |||||||||||
Database Security | |||||||||||
Deep Learning |
PROFESSIONAL ELECTIVES – V : ARTIFICIAL INTELLIGENCE AND COGNITIVE COMPUTING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Subject | ||||||||||
Natural Language Processing | |||||||||||
Intelligent Agents | |||||||||||
Cyber Physical System | |||||||||||
Brain Computer Interfacing | |||||||||||
Pattern Recognition |
PROFESSIONAL ELECTIVES – I : COMPUTATIONAL ALGORITHMS AND ARCHITECTURES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Subject | ||||||||||
Scalable Systems for Data Science | |||||||||||
Computer Vision | |||||||||||
Augmented Reality and Virtual Reality | |||||||||||
Advanced Social Text and Media Analytics | |||||||||||
Information Retrieval |